FY24-Q2
Financial Results
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL STATEMENTS FOR THE SECOND QUARTER ENDED 30 JUNE 2024 (FY24-Q2).
The Board of Directors of PRIVASIA Technology Berhad (“the Group”) wishes to announce the unaudited financial results of the Group for the second quarter ended 30 JUNE 2024 (FY24-Q2).
SUMMARY OF KEY FINANCIAL INFORMATION 30 JUNE 2024
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
|---|---|---|---|---|---|
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 JUNE 2024 | 30 JUNE 2023 | 30 JUNE 2024 | 30 JUNE 2023 | ||
| RM '000 | RM '000 | RM '000 | RM '000 | ||
| 1. | REVENUE | 22,703 | 37,169 | 38,344 | 47,629 |
| 2. | PROFIT / (LOSS) BEFORE TAX | 683 | 491 | 1,282 | 1,355 |
| 3. | PROFIT / (LOSS) FOR THE PERIOD | 683 | 491 | 1,282 | 1,355 |
| 4. | PROFIT / (LOSS) ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF THE PARENT | 764 | 598 | 1,420 | 1,549 |
| 5. | BASIC EARNINGS / (LOSS) PER SHARE (SUBUNIT) | 0.11 | 0.10 | 0.21 | 0.25 |
| 6. | PROPOSED / DECLARED DIVIDEND PER SHARE (SUBUNIT) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7. | NET ASSETS PER SHARE ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF PARENT (RM) | 0.1000 | 0.1000 | ||
SUMMARY SEGMENTAL RESULTS FOR 30 JUNE 2024
| 30 JUN 2024 | IT SEGMENT | ICT SEGMENT | SAT SEGMENT |
|---|---|---|---|
| RM '000 | RM '000 | RM '000 | |
| TOTAL SEGMENT REVENUE | 17,548 | 1,442 | 19,566 |
| GROSS PROFIT | 2,595 | 187 | 6,612 |
| OTHER INCOME | 150 | 0.39 | 2 |
| OTHER EXPENSES | (3,631) | (373) | (2,411) |
| NET REVERSAL OF IMPAIRMENT LOSSES ON FINANCIAL INSTRUMENTS | (28) | 36 | 10 |
| RESULTS FROM OPERATIONS | (914) | (149) | 4,214 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows : Malaysia : Base Unit (Ringgit) : Subunit (Sen).
Any discrepancies between individual amounts and totals are due to rounding.


