FY23-Q4
Financial Results
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL STATEMENTS FOR THE THIRD QUARTER ENDED 31 DECEMBER 2023 (FY23-Q4).
The Board of Directors of PRIVASIA Technology Berhad (“the Group”) wishes to announce the unaudited financial results of the Group for the fourth quarter ended 31 December 2023 (FY23-Q4).
SUMMARY OF KEY FINANCIAL INFORMATION 31 DECEMBER 2023
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
|---|---|---|---|---|---|
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31 DEC 2023 | 31 DEC 2022 | 31 DEC 2023 | 31 DEC 2022 | ||
| RM '000 | RM '000 | RM '000 | RM '000 | ||
| 1. | REVENUE | 35,833 | 14,176 | 115,206 | 40,323 |
| 2. | PROFIT / (LOSS) BEFORE TAX | (1,971) | 1,521 | 175 | (1,202) |
| 3. | PROFIT / (LOSS) FOR THE PERIOD | (1,768) | 1,670 | 376 | (1,298) |
| 4. | PROFIT / (LOSS) ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF THE PARENT | (1,687) | 1,826 | 670 | (836) |
| 5. | BASIC EARNINGS / (LOSS) PER SHARE (SUBUNIT) | (0.27) | 0.30 | 0.11 | (0.14) |
| 6. | PROPOSED / DECLARED DIVIDEND PER SHARE (SUBUNIT) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7. | NET ASSETS PER SHARE ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF PARENT (RM) | 0.1000 | 0.1000 | ||
SUMMARY SEGMENTAL RESULTS FOR 31 DECEMBER 2023
| 31 DECEMBER 2023 | IT SEGMENT | ICT SEGMENT | SAT SEGMENT |
|---|---|---|---|
| RM '000 | RM '000 | RM '000 | |
| TOTAL SEGMENT REVENUE | 27,946 | 4,241 | 83,226 |
| GROSS PROFIT | 4,710 | 802 | 15,200 |
| OTHER INCOME | 381 | 13 | 9 |
| OTHER EXPENSES | (10,448) | (805) | (1,549) |
| NET REVERSAL OF IMPAIRMENT LOSSES ON FINANCIAL INSTRUMENTS | 775 | (1,137) | 337 |
| RESULTS FROM OPERATIONS | (5,356) | (1,127) | 13,998 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows : Malaysia : Base Unit (Ringgit) : Subunit (Sen).
Any discrepancies between individual amounts and totals are due to rounding.


