FY19-Q2
Financial Results
(Amended)
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL STATEMENTS FOR THE SECOND QUARTER ENDED 30 JUNE 2019.
The Board of Directors of PRIVASIA Technology Berhad (“the Group”) wishes to announce the unaudited financial results of the Group for the second quarter and ended 30 JUNE 2019.
Amended Announcements :
Please refer to the earlier BURSA announcement reference number: FRA-30082019-00044
SUMMARY OF KEY FINANCIAL INFORMATION 30 JUNE 2019
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
---|---|---|---|---|---|
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 JUN 2019 | 30 JUN 2018 | 30 JUN 2019 | 30 JUN 2018 | ||
RM ('000) | RM ('000) | RM ('000) | RM ('000) | ||
1. | REVENUE | 8,810 | 12,999 | 18,839 | 24,783 |
2. | PROFIT / (LOSS) BEFORE TAX | -1,926 | -2,140 | -4,299 | -3,686 |
3. | PROFIT / (LOSS) FOR THE PERIOD | -1,813 | -2,415 | -4,071 | -4,156 |
4. | PROFIT / (LOSS) ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF THE PARENT | -1,621 | -2,066 | -3,748 | -3,702 |
5. | BASIC EARNINGS / (LOSS) PER SHARE (SUBUNIT) | -0.29 | -0.37 | -0.67 | -0.66 |
6. | PROPOSED / DECLARED DIVIDEND PER SHARE (SUBUNIT) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7. | NET ASSETS PER SHARE ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF PARENT (RM) | 0.1200 | 0.1200 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows : Malaysia : Base Unit (Ringgit) : Subunit (Sen)