FY25-Q3
Financial Results
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL STATEMENTS FOR THE THIRD QUARTER ENDED 30 SEPTEMBER 2025 (FY25-Q3).
The Board of Directors of PRIVASIA Technology Berhad (“the Group”) wishes to announce the unaudited financial results of the Group for the third quarter ended 30 SEPTEMBER 2025 (FY25-Q3).
SUMMARY OF KEY FINANCIAL INFORMATION 30 SEPTEMBER 2025
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
|---|---|---|---|---|---|
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 SEP 2025 | 30 SEP 2024 | 30 SEP 2025 | 30 SEP 2024 | ||
| RM '000 | RM '000 | RM '000 | RM '000 | ||
| 1. | REVENUE | 55,726 | 24,622 | 112,810 | 62,965 |
| 2. | PROFIT / (LOSS) BEFORE TAX | 2,240 | 625 | 2,585 | 1,907 |
| 3. | PROFIT / (LOSS) FOR THE PERIOD | 1,242 | 622 | 1,587 | 1,904 |
| 4. | PROFIT / (LOSS) ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF THE PARENT | 1,228 | 376 | 1,885 | 1,796 |
| 5. | BASIC EARNINGS / (LOSS) PER SHARE (SUBUNIT) | 0.19 | 0.06 | 0.29 | 0.27 |
| 6. | PROPOSED / DECLARED DIVIDEND PER SHARE (SUBUNIT) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7. | NET ASSETS PER SHARE ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF PARENT (RM) | 0.1100 | 0.1100 | ||
SUMMARY SEGMENTAL RESULTS FOR 30 SEPTEMBER 2025
| 30 SEPTEMBER 2025 | IT SEGMENT | ICT SEGMENT | SAT SEGMENT |
|---|---|---|---|
| RM '000 | RM '000 | RM '000 | |
| TOTAL SEGMENT REVENUE | 28,532 | 571 | 84,539 |
| GROSS PROFIT | 6,839 | (34) | 7,374 |
| OTHER INCOME | 272 | - | - |
| OTHER EXPENSES | (6,344) | (170) | (3,785) |
| NET REVERSAL OF IMPAIRMENT LOSSES ON FINANCIAL INSTRUMENTS | 0.9 | (9) | - |
| RESULTS FROM OPERATIONS | 767 | (213) | 3,589 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows : Malaysia : Base Unit (Ringgit) : Subunit (Sen).
Any discrepancies between individual amounts and totals are due to rounding.


